VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,263,375,818 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/04.
Total transferred traffic through VPN is 944,939.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,461,630.1 GB  602,843,178
2 Iran (ISLAMIC Republic Of)  99,056,204.7 GB  5,318,197,388
3 Russian Federation  89,480,586.2 GB  1,399,752,628
4 Japan  70,058,771.7 GB  724,761,858
5 United States  54,152,217.1 GB  1,450,851,873
6 Taiwan  51,478,253.8 GB  796,005,629
7 France  46,486,966.3 GB  596,612,052
8 Indonesia  39,176,406.3 GB  897,999,624
9 India  36,803,218.6 GB  780,379,754
10 Viet Nam  30,399,080.8 GB  521,534,011
11 China  29,716,961.2 GB  776,926,822
12 Thailand  19,930,627.6 GB  348,318,721
13 United Arab Emirates  15,846,322.2 GB  519,181,049
14 Hong Kong  14,932,988.5 GB  259,898,624
15 Myanmar  13,358,732.0 GB  225,900,488
16 Philippines  13,071,487.9 GB  318,973,450
17 Turkmenistan  12,114,299.1 GB  156,556,180
18 Malaysia  12,088,425.1 GB  147,710,769
19 Bangladesh  9,515,861.4 GB  387,835,636
20 Ukraine  9,453,599.1 GB  542,555,079
21 Canada  8,262,045.2 GB  100,840,355
22 Saudi Arabia  8,137,894.9 GB  109,734,672
23 Germany  8,004,100.9 GB  258,724,040
24 Turkey  6,845,122.8 GB  103,332,852
25 Singapore  6,788,939.6 GB  415,992,610
26 Australia  5,756,466.0 GB  116,486,315
27 Iraq  5,688,856.6 GB  225,395,627
28 Brazil  5,550,959.3 GB  1,402,953,318
29 United Kingdom  5,363,824.4 GB  146,458,710
30 Argentina  4,903,070.5 GB  73,726,398
31 Lao People's Democratic Republic  4,660,701.9 GB  74,962,330
32 Pakistan  4,500,367.2 GB  105,846,171
33 Nigeria  3,918,964.8 GB  461,534,450
34 Cambodia  3,274,798.6 GB  93,211,971
35 Kenya  3,058,601.9 GB  183,288,832
36 Mexico  2,552,061.1 GB  44,672,082
37 Spain  2,177,663.8 GB  26,289,161
38 Oman  2,110,067.8 GB  37,138,291
39 Netherlands  1,953,285.5 GB  55,598,851
40 Armenia  1,462,867.1 GB  4,926,885
41 Egypt  1,392,366.6 GB  37,906,321
42 Qatar  1,377,153.6 GB  19,207,189
43 Algeria  1,375,210.0 GB  37,315,486
44 Somalia  1,339,061.3 GB  58,848,793
45 Nepal  1,338,173.1 GB  19,794,797
46 Syrian Arab Republic  1,319,437.6 GB  236,169,613
47 Jordan  1,298,849.2 GB  25,562,706
48 Italy  1,261,231.2 GB  15,839,998
49 Kyrgyzstan  1,217,599.0 GB  13,593,995
50 Sudan  1,183,157.6 GB  42,358,983
51 New Zealand  1,164,565.5 GB  15,301,932
52 Colombia  1,098,714.8 GB  20,294,833
53 Cote D'ivoire  1,069,346.2 GB  13,167,709
54 Macau  1,065,564.2 GB  19,138,841
55 Gabon  1,065,243.7 GB  7,879,813
56 Kazakhstan  1,058,340.3 GB  15,509,580
57 Sweden  1,012,287.5 GB  18,892,507
58 Ghana  980,976.7 GB  58,139,539
59 Austria  936,251.1 GB  14,699,397
60 Venezuela  902,928.0 GB  26,330,807
61 Belarus  862,561.3 GB  22,278,684
62 Chile  855,747.2 GB  14,415,722
63 Romania  806,076.3 GB  18,609,557
64 Peru  802,603.6 GB  10,792,823
65 Ethiopia  760,280.3 GB  39,302,019
66 Mongolia  700,137.0 GB  11,328,961
67 Kuwait  690,866.1 GB  10,534,605
68 Libyan Arab Jamahiriya  689,063.5 GB  19,355,771
69 Morocco  658,466.4 GB  25,365,324
70 Poland  649,839.4 GB  9,455,477
71 Yemen  626,977.7 GB  21,174,454
72 Azerbaijan  597,076.2 GB  10,544,014
73 Latvia  594,154.7 GB  3,300,971
74 Ecuador  592,278.4 GB  53,827,826
75 Norway  547,924.7 GB  4,772,145
76 Switzerland  529,008.8 GB  40,224,192
77 Palestinian Territory Occupied  511,147.5 GB  12,446,835
78 Belgium  485,316.9 GB  6,805,651
79 South Africa  470,026.8 GB  17,225,063
80 Finland  448,963.3 GB  3,962,581
81 Afghanistan  447,014.5 GB  16,151,748
82 Tanzania United Republic of  435,801.5 GB  10,910,006
83 Israel  416,252.7 GB  9,418,665
84 Uganda  385,748.9 GB  19,366,520
85 Portugal  384,089.1 GB  5,957,491
86 Denmark  334,442.6 GB  3,069,291
87 Czech Republic  331,731.2 GB  5,011,142
88 Hungary  330,273.8 GB  4,916,177
89 Lithuania  329,815.9 GB  4,228,650
90 Georgia  301,094.9 GB  3,588,955
91 Guinea  285,356.8 GB  8,741,932
92 Greece  273,533.8 GB  4,031,460
93 Sri Lanka  271,772.0 GB  6,683,915
94 Bahrain  229,168.7 GB  3,678,250
95 Dominican Republic  225,692.1 GB  7,042,837
96 Brunei Darussalam  220,769.8 GB  1,612,478
97 Tunisia  219,767.2 GB  6,104,361
98 Bulgaria  214,227.5 GB  4,536,562
99 Guatemala  209,171.5 GB  4,434,515
100 Uzbekistan  205,689.5 GB  4,180,524
101 Serbia  204,334.5 GB  3,592,485
102 Lebanon  204,279.9 GB  9,054,387
103 Panama  198,475.3 GB  5,530,083
104 Bolivia  191,648.1 GB  3,316,656
105 Paraguay  166,197.3 GB  2,139,929
106 Djibouti  164,113.0 GB  4,263,515
107 Ireland  139,581.7 GB  2,889,983
108 Slovenia  133,698.7 GB  1,611,071
109 Costa Rica  120,249.4 GB  1,842,246
110 Croatia (LOCAL Name: Hrvatska)  117,351.7 GB  1,166,644
111 Slovakia (SLOVAK Republic)  111,868.8 GB  1,246,416
112 Moldova Republic of  108,863.1 GB  2,793,674
113 Cuba  107,034.8 GB  2,813,225
114 Albania  105,715.1 GB  2,356,117
115 Bosnia and Herzegowina  103,162.6 GB  938,629
116 Mauritius  100,463.4 GB  1,351,081
117 Jamaica  93,728.9 GB  2,135,607
118 Estonia  83,890.2 GB  1,289,799
119 Uruguay  82,894.7 GB  1,190,918
120 Bhutan  81,694.0 GB  1,691,642
121 Rwanda  73,708.1 GB  2,071,015
122 Honduras  62,686.8 GB  1,424,818
123 Luxembourg  62,661.0 GB  1,361,728
124 Benin  61,671.5 GB  7,081,961
125 Antigua and Barbuda  61,088.0 GB  1,630,322
126 Cyprus  57,225.7 GB  8,514,043
127 Senegal  54,474.9 GB  2,005,123
128 Togo  54,160.0 GB  1,421,969
129 Maldives  53,701.0 GB  914,967
130 Guam  53,247.0 GB  999,832
131 Northern Mariana Islands  45,106.6 GB  273,979
132 Trinidad and Tobago  42,765.7 GB  649,460
133 Macedonia  42,370.2 GB  656,237
134 Korea Democratic People's Republic of  39,723.1 GB  300,057
135 Cameroon  37,672.9 GB  3,268,235
136 Timor-leste  34,225.4 GB  745,228
137 El Salvador  34,179.2 GB  894,468
138 Mozambique  33,942.0 GB  2,531,982
139 Fiji  30,387.1 GB  841,480
140 Madagascar  29,242.2 GB  769,395
141 Barbados  29,077.7 GB  359,668
142 Puerto Rico  29,036.5 GB  716,146
143 Nicaragua  27,548.0 GB  530,911
144 Malta  27,540.8 GB  517,438
145 Tajikistan  26,984.8 GB  1,237,872
146 Iceland  26,225.7 GB  790,998
147 Palau  25,586.7 GB  197,977
148 Namibia  25,442.4 GB  754,155
149 Reunion  24,361.2 GB  95,847
150 Seychelles  22,963.5 GB  3,438,694
151 Congo The Democratic Republic of The  22,019.0 GB  1,480,564
152 Chad  21,637.6 GB  4,518,282
153 Angola  21,413.4 GB  807,112
154 Mali  18,762.5 GB  1,076,417
155 Burkina Faso  18,630.5 GB  1,588,242
156 Montenegro  18,403.7 GB  375,618
157 Mauritania  18,176.4 GB  542,813
158 Bahamas  18,032.8 GB  348,620
159 Zambia  16,771.6 GB  668,605
160 Zimbabwe  16,290.7 GB  2,287,185
161 Saint Lucia  15,712.3 GB  187,230
162 Guyana  14,767.5 GB  307,025
163 Papua New Guinea  14,345.6 GB  201,184
164 Malawi  13,565.9 GB  194,983
165 Suriname  11,499.0 GB  315,904
166 Samoa  9,928.3 GB  21,683
167 New Caledonia  9,806.1 GB  128,701
168 French Polynesia  9,418.2 GB  189,284
169 Haiti  9,416.5 GB  396,888
170 Belize  9,131.3 GB  518,894
171 Botswana  8,848.7 GB  199,613
172 Aruba  8,651.4 GB  96,613
173 Gambia  8,618.1 GB  3,641,390
174 Saint Vincent and The Grenadines  8,023.8 GB  101,219
175 Curacao  7,367.5 GB  137,736
176 Liberia  6,679.7 GB  553,540
177 Marshall Islands  6,634.6 GB  61,303
178 South Sudan  6,474.0 GB  347,438
179 Vanuatu  5,923.2 GB  290,408
180 Martinique  5,608.7 GB  78,691
181 Dominica  5,508.0 GB  297,341
182 Equatorial Guinea  5,320.0 GB  318,772
183 Congo  4,652.7 GB  125,984
184 Grenada  3,965.1 GB  90,696
185 Andorra  3,762.2 GB  77,980
186 Bermuda  3,582.9 GB  20,334
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,478
189 Guadeloupe  3,299.2 GB  44,362
190 Cape Verde  3,095.1 GB  139,137
191 Sierra Leone  3,084.4 GB  114,020
192 Comoros  2,946.0 GB  51,664
193 Cayman Islands  2,640.2 GB  59,273
194 Tonga  2,416.1 GB  165,487
195 American Samoa  2,368.1 GB  50,522
196 Swaziland  2,350.7 GB  86,851
197 Sint Maarten  2,125.7 GB  52,380
198 Micronesia Federated States of  2,123.9 GB  89,535
199 Solomon Islands  2,114.6 GB  78,622
200 Burundi  2,019.4 GB  197,764
201 Niger  1,975.3 GB  142,859
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,743.5 GB  30,721
204 Greenland  1,623.6 GB  16,568
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,312.2 GB  38,928
207 Turks and Caicos Islands  1,222.1 GB  25,167
208 Lesotho  1,171.8 GB  56,599
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  796.9 GB  33,515
212 Tuvalu  602.6 GB  14,965
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  344.0 GB  12,199
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.1 GB  14,625
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4